Description

| Size | ||
| Dimensions | 279 x 192 x 6.9 mm | |
| Weight | 599 g | |
| Stylus | ||
| Technology | Chip-powered & EMR | |
| Pressure Levels | 16,384 | |
| Reading Height | 10~20 mm | |
| Accuracy | ±0.5 mm (center); ±1.5 mm (corner) | |
| Resolution | 2540 LPI | |
| Display | ||
| Size | 12.2 inches | |
| Ratio | 3:2 | |
| Resolution | 2160 x 1440 | |
| Color | 16.77 million colors, 77% NTSC, 109% sRGB, 82% Adobe RGB | |
| Brightness | 360 nit | |
| Refresh Rate | 60 Hz | |
| Contrast | 1200:1 | |
| Surface Technology | AG (Anti-glare) + AF (Anti-fingerprint) | |
| Display Technology | TFT-LCD (IPS) | |
| Viewing Angle | 178° | |
| Processor | ||
| CPU | Octa-core MT8771 (2 x A76 2.4GHz, 6 x A55 2.0GHz) | |
| GPU | ARM G57 MC2 | |
| Operating System | ||
| OS | Android™ 12 | |
| Memory | ||
| RAM | 8GB | |
| ROM | 256GB | |
| Micro SD | Up to 512GB expandable | |
| Camera | ||
| Rear Camera | 13MP | |
| Front Camera | 8MP | |
| Battery | ||
| Battery | 8000mAh | |
| Power Input | 9V = 2A or 5V = 3A | |
| Connectivity | ||
| Wi-Fi | 802.11 a/b/g/n/ac (2×2) | |
| WLAN Frequency | 2.4GHz & 5.8GHz | |
| Bluetooth | Bluetooth 5.1 | |
| USB | Type-C | |
| Microphones | ||
| Microphones | 2 microphones | |
| Speakers | ||
| Speakers | 4 speakers | |
| Audio and Video | ||
| Audio File Format | asf, wma, wax, wmx, wpl, avi, mp2, mp3, m3u, mid, midi, rmi, aif, aifc, aiff, au, snd, wav, cda, m4a, aac, adt, adts, flac | |
| Video File Format | asf, wmv, wm, asx, wvx, dvr-ms, wmd, avi, mpg, mpeg, m1v, mpa, mpe, ivf, wmz, wms, mov, mp4, m4v, mp4v, 3g2, 3gp2, 3gp, 3gpp, m2ts |
In The Box
1 x Tablet
1 x Stylus
1 x Protective Case
1 x Power Adapter*
1 x Charging Cable
8 x Pen Nib
1 x Nib Extractor
1 x Glove
1 x Quick Guide
1 x Warranty Card
*Power adapter is not included in some areas, subject to actual package content.









Reviews
There are no reviews yet.