Description
| Model Name | GeForce RTX™ 2070 VENTUS 8G |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 2070 |
| Interface | PCI Express x16 3.0 |
| Core Clocks | Boost: 1620 MHz |
| CUDA® Cores | 2304 Units |
| Memory Speed | 14 Gbps |
| Memory | 8GB GDDR6 |
| Memory Bus | 256-bit |
| Output | DisplayPort x 3 (v1.4a), HDMI™ x 1 (Supports 4K@60Hz as specified in HDMI™ 2.0b) |
| HDCP Support | 2.2 |
| Power Consumption | 175 W |
| Power Connectors | 8-pin x 1 |
| Recommended PSU | 550 W |
| Card Dimension (mm) | 226 x 128 x 41 mm |
| Weight (Card / Package) | 764 g / 1193 g |
| DirectX Version Support | 12 API |
| OpenGL Version Support | 4.5 |
| Maximum Displays | 4 |
| VR Ready | Yes |
| G-SYNC® Technology | Yes |
| Adaptive Vertical Sync | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
- 1410 MHz Core – Boostable to 1620 MHz
- 2304 CUDA Cores
- Turing Architecture
- 8GB of GDDR6 VRAM
- 14 Gb/s Memory Speed
- 256-Bit Memory Interface
- DisplayPort | HDMI
- 7680 x 4320 Max Digital Resolution
- Dual TORX 2.0 Fans









Reviews
There are no reviews yet.