Description

















| Planform | FLAT |
| Screen Size | 27 inch |
| Brightness | 350 cd/㎡ |
| Aspect Ratio | 0.672916667 |
| Backlight | LED |
| Response Time | OD三档(5,3,1) |
| Panel Type | IPS/QD-MINI LED |
| Viewing Angle | 178° |
| Resolution | QHD 2560×1440 |
| Refresh Rate | 200 Hz |
| Width (mm) | 612.98 |
| Height (mm) | 542.65 |
| Depth (mm) | 213.97 |
| Weight without Package | 6.25Kg / 13.78 lbs |
| Weight with Package | 8.9Kg / 19.62 lbs |
| Weight Head Only | 4.25Kg / 9.37 lbs |
| Color Coverage | 99% sRGB, 99% Adobe RGB, 97% DCI-P3 |
| Color Depth | 10 Bit |
| Color Support | 1.07 B |
| Contrast Ratio | 300000:1 |
| Stand | Height adjustable: 110mm; Left/Right: -30~30°; Up/Down: -5~20°; Rotatable: -90~90° |
| Integrated Speaker | NO |
| VESA | 100×100mm |
| VESA Screw | M4×8mm |
| Power Requirement | 19V / 4.74A |
| Included Accessory | HDMI 2.0, DP 1.4 |
| Gaming Mode | OD Accelerated, Adaptive Sync, FreeSync, G-Sync, HDR 1000 |
| Software/Driver | No |










Reviews
There are no reviews yet.