Description
| RAM Type | DDR5 |
| DIMM Type | Unbuffered SO-DIMM |
| Speed | 5600 |
| CAS Latency | CL46 |
| Capacity | 16GB |
| Rank x Organization | 1Rx8 |
| Component Composition | (2Gx8)×8 |
| Voltage | 1.1V |
| Pin Count | 262 pin |
| PCB Height | 1.18 inches |
₨ 56,999
Please note: SSD and RAM prices are constantly changing. The prices listed on our website may not reflect the latest rates. We recommend confirming via WhatsApp before placing your order to ensure accuracy.Please note: SSD and RAM prices are constantly changing. The prices listed on our website may not reflect the latest rates. We recommend confirming via WhatsApp before placing your order to ensure accuracy.
| RAM Type | DDR5 |
| DIMM Type | Unbuffered SO-DIMM |
| Speed | 5600 |
| CAS Latency | CL46 |
| Capacity | 16GB |
| Rank x Organization | 1Rx8 |
| Component Composition | (2Gx8)×8 |
| Voltage | 1.1V |
| Pin Count | 262 pin |
| PCB Height | 1.18 inches |
Reviews
There are no reviews yet.