Description
![]()
Specifications
| Marketing Name | GeForce RTX™ 5070 12G INSPIRE 3X OC |
| Model Name | G5070-12I3C |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 |
| Interface | PCI Express® Gen 5 |
| Core Clocks | Extreme Performance: 2557 MHz (MSI Center), Boost: 2542 MHz |
| CUDA® Cores | 6144 Units |
| Memory Speed | 28 Gbps |
| Memory | 12GB GDDR7 |
| Memory Bus | 192-bit |
| Output | DisplayPort × 3 (v2.1b), HDMI™ × 1 (up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR, per HDMI™ 2.1b) |
| HDCP Support | Yes |
| Power Consumption | 250 W |
| Power Connectors | 16-pin × 1 (ATX 3.1 PSU recommended) |
| Recommended PSU | 650 W |
| Card Dimension (mm) | 288 × 112 × 50 mm |
| Weight (Card / Package) | 914 g / 1312 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680 × 4320 |








Reviews
There are no reviews yet.