Description
Specifications:
| Video Memory Specifications | ||
| Type | GDDR6 | |
| Size | 8GB | |
| Resolution | 7680×4320@60Hz | |
| Core Clock | Graphics Clock: 1470 MHz Boost Clock: 1650 MHz | |
| Memory Clock | 14 Gbps | |
| BUS Type | PCI-E 3.0 x 16 | |
| Memory Interface | 256bit | |
| Stream Processors | NVIDIA GameStream Technology | |
| CUDA Cores | 2176 | |
| Interface | ||
| Display Port | DP1.4a x 1 | |
| HDMI | HDMI 2.0b | |
| DVI | Dual-Link DVI-D | |
| Power Specifications | ||
| Connectors | 8-pin x 1 | |
| Recommended PSU | 550 W | |
| Consumption | 175 W | |
| Display Option | ||
| Multi Display | 3 | |
| Application Programming Interfaces | ||
| DirectX | Microsoft DirectX® 12 Raytracing | |
| OpenGL | 4.5 | |
| Physical Specifications | ||
| Dimensions | Height: 2 Slot 235 x 112 x 40 mm | |





Reviews
There are no reviews yet.