Description

| Feature | Details |
|---|---|
| Capacity | 2TB / 1TB / 500GB / 250GB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3x4 |
| Speed | 2TB — up to 3300MB/s 1TB — up to 3300MB/s 500GB — up to 3000MB/s 250GB — up to 3000MB/s |
| Operating Temperature | 0°C to 70°C (32°F to 158°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
| Dimensions (L × W × H) | 80 mm × 22 mm × 2.45 mm / 3.15” × 0.87” × 0.10” |
| Weight | 9g |
| Shock Resistant | 1500G, duration 0.5ms, Half Sine Wave |
| Vibration Resistant | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis (X,Y,Z) |
| TBW | 2TB: 480TBW 1TB: 240TBW 500GB: 120TBW 250GB: 60TBW |
| MTBF | 1,500,000 Hours |







Reviews
There are no reviews yet.