Description












| Planform | R1500 Curvature |
| Screen Size | 27 inch |
| Brightness | 250 cd/㎡ |
| Aspect Ratio | 0.672916667 |
| Backlight | LED |
| Response Time | GTG 1ms (OD: 5/3/1) |
| Panel Type | VA |
| Viewing Angle | 178° |
| Resolution | QHD 2560×1440 |
| Refresh Rate | 180 Hz |
| Width (mm) | 611.5 |
| Height (mm) | 468.8 |
| Depth (mm) | 229.2 |
| Weight without Package | 4.22Kg / 9.30 lbs |
| Weight with Package | 5.90Kg / 13.01 lbs |
| Weight Head Only | 3.68Kg / 8.11 lbs |
| Color Coverage | 100% sRGB, 90% DCI-P3 |
| Color Depth | 8 Bit |
| Color Support | 16.7M |
| Contrast Ratio | 166.6673611 |
| Stand | Adjustable: Up/Down -5° to 15° |
| Integrated Speaker | NO |
| VESA | 100×100mm |
| VESA Screw | M4×8mm |
| Power Requirement | 19V / 2.58A |
| Included Accessory | DP 1.2 |
| Gaming Mode | OD Accelerated, FreeSync, G-Sync |
| Software/Driver | No |












Reviews
There are no reviews yet.