Description
|
CPU |
AMD Socket AM5, support for: |
|
| AMD Ryzen™ 7000 / Ryzen™ 8000 / Ryzen™ 9000 Series Processors | ||
|
Chipset |
AMD B650 |
|
|
Memory |
Support for DDR5 6400(OC) / 6200(OC) / 6000(OC) / 5600(OC) / 5200 / 4800 / 4400 MT/s memory modules |
|
| 2 x DDR5 DIMM sockets supporting up to 128 GB (64 GB single DIMM capacity) of system memory | ||
| Dual channel memory architecture | ||
|
Integrated Graphics Processor: |
– 1 x DisplayPort, supporting a maximum resolution of 3840×2160@144 Hz | |
| * Support for DisplayPort 1.4 version. | ||
| – 1 x HDMI port, supporting a maximum resolution of 4096×2160@60 Hz | ||
| * Support for HDMI 2.1 version and HDCP 2.3. | ||
| ** Support for native HDMI 2.1 TMDS compatible ports. | ||
| (Graphics specifications may vary depending on CPU support.) | ||
|
Audio |
Realtek® Audio CODEC |
|
| High Definition Audio | ||
| 2/4/5.1/7.1-channel | ||
| * You can change the functionality of an audio jack using the audio software. To configure 7.1-channel audio, access the audio software for audio settings. | ||
|
LAN |
Realtek® GbE LAN chip (1 Gbps/100 Mbps/10 Mbps) |
|
|
Expansion Slots |
1 x PCI Express x16 slot (PCIEX16), integrated in the CPU: |
|
| – AMD Ryzen™ 7000 Series Processors/ Ryzen™ 9000 Series Processors support PCIe 4.0 x16 mode | ||
| – AMD Ryzen™ 8000 Series-Phoenix 1 Processors support PCIe 4.0 x8 mode | ||
| – AMD Ryzen™ 8000 Series-Phoenix 2 Processors support PCIe 4.0 x4 mode | ||
| * The PCIEX16 slot can only support a graphics card or an NVMe SSD. If only one graphics card is to be installed, be sure to install it in the PCIEX16 slot. | ||
| Chipset: | ||
| – 1 x PCI Express x1 slot, supporting PCIe 3.0 and running at x1(PCIEX1) | ||
|
Storage Interface |
1 x M.2 connector (M2A_CPU), integrated in the CPU, supporting Socket 3, M key, type 2580/2280 SSDs: |
|
| – AMD Ryzen™ 7000 Series Processors/ Ryzen™ 9000 Series Processors support PCIe 4.0 x4/x2 SSDs | ||
| – AMD Ryzen™ 8000 Series-Phoenix 1 Processors support PCIe 4.0 x4/x2 SSDs | ||
| – AMD Ryzen™ 8000 Series-Phoenix 2 Processors support PCIe 4.0 x4/x2 SSDs | ||
| 4 x SATA 6Gb/s connectors | ||
| RAID 0, RAID 1, and RAID 10 support for NVMe SSD storage devices | ||
| RAID 0, RAID 1, and RAID 10 support for SATA storage devices | ||
|
USB |
CPU: |
|
| – 2 x USB 3.2 Gen 1 ports on the back panel | ||
| – 1 x USB 2.0/1.1 port on the back panel | ||
| Chipset: | ||
| – 2 x USB 3.2 Gen 1 ports available through the internal USB header | ||
| – 7 x USB 2.0/1.1 ports (3 ports on the back panel, 4 ports available through the internal USB headers) | ||
|
Internal I/O Connectors |
1 x 24-pin ATX main power connector |
|
| 1 x 8-pin ATX 12V power connector | ||
| 1 x CPU fan header | ||
| 2 x system fan headers | ||
| 1 x addressable LED strip header | ||
| 1 x RGB LED strip header | ||
| 1 x M.2 Socket 3 connector | ||
| 4 x SATA 6Gb/s connectors | ||
| 1 x front panel header | ||
| 1 x front panel audio header | ||
| 1 x USB 3.2 Gen 1 header | ||
| 2 x USB 2.0/1.1 headers | ||
| 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 / GC-TPM2.0 SPI V2 module only) | ||
| 1 x Clear CMOS jumper |








Reviews
There are no reviews yet.