Description
![]()
Specifications
| GPU | AMD Radeon™ RX 9060 XT |
| Architecture | AMD RDNA™ 4 |
| Engine Clock | Boost: Up to 3290 MHz Game: Up to 2700 MHz |
| Stream Processors | 2048 |
| Compute Units | 32 CUs (3rd Gen RT + 2nd Gen AI Accelerators) |
| Ray Accelerators | 32 |
| AI Accelerators | 64 |
| Infinity Cache | 32 MB |
| Memory | 16 GB GDDR6 / 128-bit |
| Memory Clock | 20 Gbps Effective |
| Displays | Maximum 3 Displays |
| Max Resolution | HDMI®: 7680×4320 DisplayPort™ 2.1a: 7680×4320 |
| Interface | PCI-Express 5.0 x16 |
| Outputs | 2x HDMI®, 1x DisplayPort™ 2.1a |
| BIOS Support | UEFI |
| Game Index | 1440P |
| Form Factor | 2.3 Slot, ATX Size: 240 × 124 × 46.1 mm |
| Power Consumption | 170W Typical |
| OS Support | Linux®, Windows® 10/11 (64-bit) |
| System Requirements | 450W PSU, 1x 8-pin Power, PCIe x16 Slot, 8GB RAM (16GB recommended) |
| Cooler Type | Dual-X Cooling, AeroCurve Fan Blade, Free Flow, Integrated Cooling Module, High TG Copper PCB, Optimized Composite Heatpipes, Two-Ball Bearing Fans |
| Sapphire Features | PTM7950 TIM, FrameDefense, Metal Backplate, ARGB Logo, 9-Phase Power, Fuse Protection, Intelligent/Precision Fan Control, TriXX Boost, RGB Sync, Performance vs. Efficiency Quicksets, Glow! |
| Accessories | 3-pin 5V ARGB Cable |
| AMD Features | HYPR-RX with AFMF 2, FSR 4, Radiance Engine, FMF 2, Anti-Lag 2, AV1 Encode/Decode, DirectX 12 Ultimate, FreeSync, Noise Suppression, Infinity Cache, Smart Tech, Adrenalin Software |









Reviews
There are no reviews yet.