Description
| Type | Condenser |
|---|---|
| Polar Pattern | Cardioid |
| Frequency Response | 40-20kHz |
| Sensitivity | -45d±3dB |
| S/N Ratio | 85dB |
| Bit Rate & Sample Rate | 16 bit 48kHz |
| Power Supply | 5V/80mA USB power |
| Output Connection | USB 2.0 |
| Shipping Weight | 1.3 kg |
₨ 18,999
FIFINE K678 STUDIO USB MIC WITH A LIVE MONITORING, GAIN CONTROLS, A MUTE BUTTON FOR PODCASTING
| Type | Condenser |
|---|---|
| Polar Pattern | Cardioid |
| Frequency Response | 40-20kHz |
| Sensitivity | -45d±3dB |
| S/N Ratio | 85dB |
| Bit Rate & Sample Rate | 16 bit 48kHz |
| Power Supply | 5V/80mA USB power |
| Output Connection | USB 2.0 |
| Shipping Weight | 1.3 kg |




Reviews
There are no reviews yet.